CA Shinty South Division 1 2016
P | W | D | L | F | A | Pts | |
Oban Celtic (C) | 14 | 11 | 1 | 2 | 76 | 11 | 23 |
Aberdour | 14 | 7 | 3 | 4 | 30 | 24 | 17 |
Lochside Rovers | 14 | 7 | 2 | 5 | 40 | 31 | 16 |
Taynuilt | 14 | 4 | 4 | 6 | 21 | 38 | 12 |
Col Glen | 14 | 4 | 4 | 6 | 21 | 39 | 12 |
Kyles Athletic | 14 | 4 | 3 | 7 | 28 | 40 | 11 |
Glenorchy | 14 | 4 | 2 | 8 | 14 | 26 | 10 |
Inveraray | 14 | 4 | 3 | 7 | 21 | 42 | 9* |
CA Shinty South Division 1 2017
P | W | D | L | F | A | Pts | |
Lochside Rovers (C) | 18 | 13 | 3 | 1 | 74 | 12 | 30* |
Aberdour | 18 | 9 | 4 | 5 | 50 | 35 | 22 |
Kilmory | 18 | 7 | 3 | 4 | 44 | 31 | 22* |
Bute | 18 | 11 | 4 | 1 | 52 | 16 | 21* |
Tayforth | 18 | 7 | 2 | 7 | 30 | 44 | 19* |
Ballachulish | 18 | 4 | 5 | 8 | 27 | 47 | 15* |
Kyles Athletic | 18 | 4 | 2 | 9 | 27 | 54 | 14* |
Taynuilt | 18 | 4 | 4 | 9 | 30 | 37 | 13* |
Col Glen | 18 | 2 | 5 | 9 | 18 | 40 | 12* |
Glenorchy | 18 | 1 | 2 | 9 | 18 | 54 | 2* |
CA Shinty South Division 1 2018
P | W | D | L | F | A | Pts | |
Bute (C) | 16 | 11 | 3 | 2 | 43 | 17 | 25 |
Lochside Rovers | 16 | 11 | 3 | 2 | 42 | 21 | 25 |
Kyles Athletic | 16 | 10 | 4 | 2 | 47 | 15 | 24 |
Aberdour | 16 | 6 | 4 | 6 | 36 | 32 | 16 |
Col Glen | 16 | 6 | 4 | 6 | 33 | 37 | 16 |
Ballachulish | 16 | 4 | 4 | 8 | 33 | 37 | 12 |
Taynuilt | 16 | 3 | 5 | 8 | 23 | 46 | 11 |
Inveraray | 16 | 3 | 2 | 11 | 27 | 48 | 6* |
Tayforth | 16 | 2 | 3 | 11 | 21 | 52 | 5* |
Kilmory | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CA Shinty South Division 1 2019
P | W | D | L | F | A | Pts | |
Aberdour (C) | 16 | 13 | 2 | 1 | 65 | 25 | 28 |
Ballachulish | 16 | 8 | 2 | 6 | 42 | 40 | 18 |
Lochside Rovers | 16 | 8 | 1 | 7 | 45 | 31 | 17 |
Tayforth | 16 | 7 | 3 | 6 | 44 | 51 | 17 |
Kyles Athletic | 16 | 7 | 2 | 7 | 34 | 39 | 16 |
Taynuilt | 16 | 6 | 1 | 9 | 37 | 38 | 13 |
Col Glen | 16 | 5 | 2 | 9 | 26 | 41 | 12 |
Glasgow Mid Argyll | 16 | 6 | 0 | 10 | 33 | 49 | 12 |
Inveraray | 16 | 4 | 3 | 9 | 42 | 54 | 9* |
Report
Oban Celtic in 2016, Lochside Rovers in 2017, Bute in 2018 and Aberdour in 2019 were the Champions of the Camanachd Association South Division 1 from 2016 to 2019. The South Division 1 is the top Regional Division in Scottish Men’s Shinty below the two National Divisions.
2 Pts Win / 1 Pt Draw / 0 Pts Loss / * Points Adjustments
Websites
[1] Camanachd Association (2017) Camanachd Association Logo [Internet] https://www.shinty.com/uploads/news-images/_w800fit/camanach-logo-wide.jpg [Accessed 9 March 2018]
[2] Shinty.com (2017) Camanachd Association Shinty.com Logo [Internet] http://www.shinty.com/images/logo.gif [Accessed 20 March 2017]
[3] Shinty.com (2020) Camanachd Association Marine Harvest South Division 1 2017 [Internet] Available from: https://www.shinty.com/fixtures-and-results/2016/south-division-1 [Accessed 21 March 2020
[4] Shinty.com (2017) Camanachd Association Marine Harvest South Division 1 2017 [Internet] http://www.shinty.com/fixtures-live/marine-harvest-south-division-1/ [Accessed 10 April 2017][Accessed 2 May 2017][Accessed 21 May 2017][Accessed 5 June 2017][Accessed 27 June 2017][Accessed 4 July 2017]
[5] Shinty.com (2018) Camanachd Association Marine Harvest South Division 1 2017 [Internet] Available from: https://w.fixtureslive.com/staticapi.aspx?a=statzone_comp.ashx%3fdivD%3d57115 [Accessed 29 December 2018]
[6] Shinty.com (2019) Camanachd Association Marine Harvest South Division 1 2017 [Internet] Available from: https://www.shinty.com/fixtures-and-results/2019/mowi-south-division-1 [Accessed 11 December 2019]
Acknowledgements
Thanks to Emerson Callender
About this document
Researched, Compiled and Written by Enda Mulcahy for the
Eirball | Irish North American and World Sports Archive
Last Updated: 2 September 2020
(c) Copyright Enda Mulcahy and Eirball 2020
You may quote this document in part provided that proper acknowledgement is given to the authors. All Rights Reserved.